Description
- Excavator product line covers mini, compact, medium, and large sizes, ranging from 0.8t to 90t.
- Sunward excavators feature attractive design, outstanding performance, user-friendly operation, easy maintenance, and internationally advanced performance indicators.
- Exported to over 60 countries and regions, including Europe and the USA.
- Sunward holds a position among the top 20 excavator manufacturers globally.
Excavator Specifications
Performance Parameters of Machine | ||
Specification | ||
Overall working weight | t | 21.3 |
Bucket capacity | m3 | 1.0-1.1 |
Engine | ||
Brand | Cummins | |
Model | QSB7 | |
Type | 4-stroke, water cooling and direct injection | |
Power | kW/rpm | 124/2050 |
Max. torque | Nm/rpm | 658/1200 |
Displacement | L | 6.7 |
Hydraulic System | ||
Type of primary pump | Variable displacement piston pump x2 | |
Max. discharge of primary pump | L/min | 2×240 |
System pressure | MPa | 31.4/34.3 |
Type of pilot pump | Gear pump x 1 | |
Max. discharge of pilot pump | L/min | 21 |
Pressure of pilot pump | MPa | 3.9 |
Performance | ||
Slewing speed | rpm | 11.8 |
Traveling speed | km/h | 5.2/3.3 |
Gradeability | o | 35 |
Track width | mm | 600 |
Ground specific pressure | kPa | 46 |
Capacity of Oil Tank | ||
Capacity of fuel tank | L | 370 |
Capacity of hydraulic oil tank | L | 250 |
Working Range Excavation Force
a | Max. digging height | mm | 9750 | 9750 |
b | Max. unloading height | mm | 6980 | 6760 |
c | Max. digging depth | mm | 6750 | 6430 |
d | Digging depth (2.44m, horizontal) | mm | 6560 | 6230 |
e | Max. vertical digging depth | mm | 5900 | 5560 |
f | Max. digging reach | mm | 9940 | 9630 |
g | Max. ground digging reach | mm | 9775 | 9460 |
h | Min. front slewing radius | mm | 3560 | 3660 |
Digging force of bucket (ISO supercharging) | kN | 155 | 155 | |
Digging force of arm (ISO supercharging) | kN | 110 | 123 |
Dimensions
Boom length | mm | 5700 | G | Ground contact length of track | mm | 3465 | ||
Arm length | mm | 2920 | *2620 | H | Track length | mm | 4260 | |
A | Total length | mm | 9570 | 9615 | I | Track gauge | mm | 2390 |
B | Total height | mm | 2945 | 3010 | J | Track width | mm | 2990 |
C | Total width | mm | 2990 | K | Width of track link | mm | 600 | |
D | Ground clearance of counterweight | mm | 1060 | L | Cab height | mm | 2945 | |
E | Min. ground clearance | mm | 478 | M | Height of machine hood | mm | 2250 | |
F | Tail slewing radius | mm | 2750 | N | Width of turntable | mm | 2710 |
Reviews
There are no reviews yet.