Description
MODEL | CBD20J-LI3 | CBD18J-LI3 | CBD15J-LI3 |
---|---|---|---|
Load Capacity | 4500 pounds | 4000 pounds | 3300 pounds |
Load Center | 24 inch | 24 inch | 24 inch |
Operator type | Walkie | Walkie | Walkie |
Wheels Type | Polyurethane | Polyurethane | Polyurethane |
Max. Lifting height | 8 inch | 8 inch | 8 inch |
Overall fork width | 21/27 inch | 21/27 inch | 21/27 inch |
Fork Length | 45 inch | 45 inch | 45 inch |
Overall Length | 63 inch | 63 inch | 63 inch |
Overall Width | 21/27 inch | 21/27 inch | 21/27 inch |
Overall height (with handle) | 45 inch | 46 inch | 46 inch |
Min. Turning Radius | 55 inch | 55 inch | 55 inch |
Min. Aisle width for pallets 40×48 | 71 inch | 71 inch | 71 inch |
Max. Travel speed (loaded/unloaded) | 4,2/4,5 KM/H | 4,2/4,5 KM/H | 4,2/4,5 KM/H |
Lift speed, loaded/unloaded | 1,4/1,6 in/s | 1,4/1,6 in/s | 1,4/1,6 in/s |
Drive motor | 0,75 KW | 0,75 KW | 0,75 KW |
Battery Voltage/Capacity | 48/15 – 48/20 V/Ah | 48/15 – 48/20 V/Ah | 24/20 – 24-30 – 24/40 V/Ah |
Controller | Curtis | Curtis | Curtis |
Battery Weight | 15 pounds | 15 pounds | 15 pounds |
Service Weight with Battery | 320 pounds | 308 pounds | 304 pounds |
Reviews
There are no reviews yet.